Home > Vallejo Bankruptcy > Firefighter Cost Per Vallejo Resident
Firefighter Cost Per Vallejo Resident
| Rank | City | Cost per resident |
| 1 | Palo Alto | $374 |
| 2 | Alameda | $286 |
| 3 | Santa Clara | $278 |
| 4 | Alameda County | $273 |
| 5 | Richmond | $271 |
| 6 | San Ramon Valley | $268 |
| 7 | Berkely | $252 |
| 8 | Mountain View | $246 |
| 9 | Benicia | $245 |
| 10 | Contra Costa Fire | $228 |
| 11 | San Mateo | $204 |
| 12 | Santa Rosa | $198 |
| 13 | Livermore/Pleasanton | $185 |
| 14 | Hayward | $181 |
| 15 | Vacaville | $178 |
| 16 | Vallejo | $177 |
| 17 | Napa | $152 |
| 18 | Fairfield | $141 |



